Compare these too: Foss Prime Fund 2026B, LLC · PULSE ASSET ALLIANCE INC. · Entrepreneur Equity Partners Evergreen Fund, L.P. · Foss Virginia 2027 Fund I, LLC · Valley Rise LLC
← The full SMART DIGITAL ASSETD INC. record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Valley Rise LLCleads | 68 | $550K · 33rd pctnot scored | 2026-09-08 · 3d agoadds 38 | 1adds 10 | 14adds 20 | 1not scored | 1 since 2026not scored |
| 2 | Entrepreneur Equity Partners Evergreen Fund, L.P. | 55 | $282K · 11th pctnot scored | 2026-09-09 · 2d agoadds 38 | 2adds 10 | 2adds 7 | not stated | not stated |
| 2 | Foss Prime Fund 2026B, LLC | 55 | $12.61M · 89th pctnot scored | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 1adds 7 | not stated | not stated |
| 2 | Foss Virginia 2027 Fund I, LLC | 55 | $5K · 0th pctnot scored | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 1adds 7 | not stated | not stated |
| 5 | PULSE ASSET ALLIANCE INC. | 48 | not stated | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 0adds 0 | not stated | not stated |
| 5 | SMART DIGITAL ASSETD INC.this page | 48 | not stated | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 0adds 0 | not stated | not stated |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry group, Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Foss Prime Fund 2026B, LLC | $12.61M | Investing | 2026-09-09 |
| PULSE ASSET ALLIANCE INC. | $0 | Investing | 2026-09-09 |
| Entrepreneur Equity Partners Evergreen Fund, L.P. | $282K | Investing | 2026-09-09 |
| Foss Virginia 2027 Fund I, LLC | $5K | Investing | 2026-09-09 |
| Valley Rise LLC | $550K | Investing | 2026-09-08 |
| Ocean Cliff Family Investments LLC | $7M | Investing | 2026-09-08 |
| FINZR LTD | $0 | Investing | 2026-09-04 |
| SAVA Capital Inc. | $645K | Investing | 2026-09-04 |
| BIP Aligned Equity Interests LP | $50.95M | Investing | 2026-09-03 |
| RTP-Natilus-2025 | $342K | Investing | 2026-09-03 |
| Galaxy Sirius Unicorn II LLC | $2.40M | Investing | 2026-09-03 |
| Jammy Box Inc. | $0 | Investing | 2026-09-03 |
| Boston Common Sustainable Emerging Markets Fund, LLC | $2M | Investing | 2026-09-03 |
| SMART DIGITAL ASSETD INC. (this page) | $0 | Investing | 2026-09-09 |
13 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Investing). Nothing is inferred about what a company does.
