Compare these too: Ocean Cliff Family Investments LLC · Galaxy Sirius Unicorn II LLC · Boston Common Sustainable Emerging Markets Fund, LLC · SAVA Capital Inc. · Valley Rise LLC
← The full Foss Prime Fund 2026B, LLC record · every deck on file · all funding signals
Against the 10 raises on file in Investing. Median $645K, largest $50.95M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
This ranks the 6 companies on this page on the measures every one of them can be scored on: raise size within its industry group, how recently it filed, the people its filing names and the investors it says are already in.
| Rank | Company | Score | Raise sizeof 25 | Filedof 15 | People namedof 15 | Investors inof 10 | Form D cadencenot scored | Filing historynot scored |
|---|---|---|---|---|---|---|---|---|
| 1 | Foss Prime Fund 2026B, LLCthis pageleads | 6844 of 65 | $12.61M · 89th pct22 of 25 | 2026-09-09 · 2d ago15 of 15 | 14 of 15 | 13 of 10 | not stated | not stated |
| 1 | Ocean Cliff Family Investments LLCleads | 6844 of 65 | $7M · 78th pct20 of 25 | 2026-09-08 · 3d ago15 of 15 | 14 of 15 | 65 of 10 | 1not scored | 1 since 2026not scored |
| 3 | Galaxy Sirius Unicorn II LLC | 6542 of 65 | $2.40M · 67th pct17 of 25 | 2026-09-03 · 8d ago15 of 15 | 00 of 15 | 3610 of 10 | 1not scored | 1 since 2026not scored |
| 4 | Boston Common Sustainable Emerging Markets Fund, LLC | 5536 of 65 | $2M · 56th pct14 of 25 | 2026-09-03 · 8d ago15 of 15 | 24 of 15 | 13 of 10 | 14not scored | 14 since 2017not scored |
| 5 | Valley Rise LLC | 5435 of 65 | $550K · 33rd pct8 of 25 | 2026-09-08 · 3d ago15 of 15 | 14 of 15 | 148 of 10 | 1not scored | 1 since 2026not scored |
| 6 | SAVA Capital Inc. | 5133 of 65 | $645K · 44th pct11 of 25 | 2026-09-04 · 7d ago15 of 15 | 14 of 15 | 13 of 10 | 43not scored | 43 since 2022not scored |
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Ocean Cliff Family Investments LLC | $7M | Investing | 2026-09-08 |
| Galaxy Sirius Unicorn II LLC | $2.40M | Investing | 2026-09-03 |
| Boston Common Sustainable Emerging Markets Fund, LLC | $2M | Investing | 2026-09-03 |
| SAVA Capital Inc. | $645K | Investing | 2026-09-04 |
| Valley Rise LLC | $550K | Investing | 2026-09-08 |
| RTP-Natilus-2025 | $342K | Investing | 2026-09-03 |
| Entrepreneur Equity Partners Evergreen Fund, L.P. | $282K | Investing | 2026-09-09 |
| Foss Virginia 2027 Fund I, LLC | $5K | Investing | 2026-09-09 |
| BIP Aligned Equity Interests LP | $50.95M | Investing | 2026-09-03 |
| Foss Prime Fund 2026B, LLC (this page) | $12.61M | Investing | 2026-09-09 |
9 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Investing). Nothing is inferred about what a company does.
