Compare these too: Legacy Holdings Topco, L.P. · Mercuria Health, INC · Honor & Fire LLC · Wyoming Reserve Opportunity Zone Fund Corp · Auxilia, Inc.
← The full Red Stitch Labs, Inc. record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1165 Form D filings held here that state an amount, filed between 3 and 10 September 2026 — 1132 of them in the 18 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in |
|---|---|---|---|---|---|---|
| 1 | Legacy Holdings Topco, L.P.leads | 93 | $7.37M · 57th pctnot scored | 2026-09-10 · 1d agoadds 38 | 6adds 30 | 56adds 25 |
| 1 | Wyoming Reserve Opportunity Zone Fund Corpleads | 93 | $20.49M · 100th pctnot scored | 2026-09-10 · 1d agoadds 38 | 7adds 30 | 177adds 25 |
| 3 | Mercuria Health, INC | 70 | $52 · 0th pctnot scored | 2026-09-10 · 1d agoadds 38 | 3adds 20 | 3adds 12 |
| 4 | Auxilia, Inc. | 68 | $2.30M · 43rd pctnot scored | 2026-09-09 · 2d agoadds 38 | 1adds 10 | 23adds 20 |
| 5 | Honor & Fire LLC | 60 | $800K · 29th pctnot scored | 2026-09-10 · 1d agoadds 38 | 1adds 10 | 8adds 12 |
| 6 | Red Stitch Labs, Inc.this page | 48 | not stated | 2026-09-10 · 1d agoadds 38 | 1adds 10 | 0adds 0 |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry groupshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Legacy Holdings Topco, L.P. | $7.37M | Business Services | 2026-09-10 |
| Mercuria Health, INC | $52 | Business Services | 2026-09-10 |
| Honor & Fire LLC | $800K | Business Services | 2026-09-10 |
| Wyoming Reserve Opportunity Zone Fund Corp | $20.49M | Business Services | 2026-09-10 |
| Auxilia, Inc. | $2.30M | Business Services | 2026-09-09 |
| Homewood Rentals LLC | $8.58M | Business Services | 2026-09-09 |
| Tenet Water Holdings, LLC | $15M | Business Services | 2026-09-08 |
| Wellness Credit, LLC | $400K | Business Services | 2026-09-04 |
| Red Stitch Labs, Inc. (this page) | $0 | Business Services | 2026-09-10 |
8 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Business Services). Nothing is inferred about what a company does.
