Compare these too: ME-0416 Fund II, a series of Roll Up Vehicles, LP · NORLEO SPACE INVESTMENTS LLC - Series 5 · Rep-IV, a series of Ventioneers Advised Funds, LP · ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC · VE-0526 Fund II, a series of DRH Rollups, LP
← The full PE-0711 Fund I, a series of Geometry SPVs, LP record · every deck on file · all funding signals
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Rep-IV, a series of Ventioneers Advised Funds, LPleads | 66 | $1.70M · 55th pctadds 22 | 2026-09-09 · 2d agoadds 23 | 1adds 6 | 98adds 15 | not stated | not stated |
| 2 | VE-0526 Fund II, a series of DRH Rollups, LP | 63 | $1.66M · 54th pctadds 22 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 10adds 12 | 2not scored | 2 since 2026not scored |
| 3 | ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | 60 | $1.94M · 58th pctadds 22 | 2026-09-09 · 2d agoadds 23 | 0adds 0 | 36adds 15 | not stated | not stated |
| 3 | ME-0416 Fund II, a series of Roll Up Vehicles, LP | 60 | $1.82M · 56th pctadds 22 | 2026-09-09 · 2d agoadds 23 | 0adds 0 | 41adds 15 | not stated | not stated |
| 5 | NORLEO SPACE INVESTMENTS LLC - Series 5 | 58 | $1.90M · 57th pctadds 21 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 7adds 8 | 1not scored | 1 since 2026not scored |
| 6 | PE-0711 Fund I, a series of Geometry SPVs, LPthis page | 52 | $1.80M · 56th pctadds 21 | 2026-09-09 · 2d agoadds 23 | 0adds 0 | 6adds 8 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| ME-0416 Fund II, a series of Roll Up Vehicles, LP | $1.82M | Venture Capital Fund | 2026-09-09 |
| NORLEO SPACE INVESTMENTS LLC - Series 5 | $1.90M | Venture Capital Fund | 2026-09-08 |
| Rep-IV, a series of Ventioneers Advised Funds, LP | $1.70M | Venture Capital Fund | 2026-09-09 |
| ASI SC 2026 a Series of NEW VISTA CAPITAL INVESTMENT LLC | $1.94M | Venture Capital Fund | 2026-09-09 |
| VE-0526 Fund II, a series of DRH Rollups, LP | $1.66M | Venture Capital Fund | 2026-09-03 |
| AT-0728 Fund I, a series of Elora Capital I, LP | $1.98M | Venture Capital Fund | 2026-09-04 |
| RT-FAI V LLC | $2M | Venture Capital Fund | 2026-09-03 |
| AGDF28 LP | $1.58M | Venture Capital Fund | 2026-09-04 |
| Sprint Growth Fund, LP | $1.55M | Venture Capital Fund | 2026-09-03 |
| Black Lake Investment Network LLC - Series 2 | $2.07M | Venture Capital Fund | 2026-09-03 |
| Tantauco II Fund LP | $1.50M | Venture Capital Fund | 2026-09-09 |
| JK Science Holdings a Series of CGF2021 LLC | $2.14M | Venture Capital Fund | 2026-09-04 |
| Litquidity Ventures Fund LLC - Series 62 | $1.44M | Venture Capital Fund | 2026-09-04 |
| IDA Ventures VII LLC | $2.19M | Venture Capital Fund | 2026-09-04 |
| Edera at High Line, a series of Long Angle Investments LLC | $1.42M | Venture Capital Fund | 2026-09-09 |
| SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | $2.20M | Venture Capital Fund | 2026-09-04 |
| CCEQ0626 a Series of CGF2021 LLC | $2.21M | Venture Capital Fund | 2026-09-08 |
| ZDN VC LLC - Series New Limit 1 | $2.24M | Venture Capital Fund | 2026-09-04 |
| Cyrus GITAI USA I a Series of JDY Holdings LLC | $2.40M | Venture Capital Fund | 2026-09-09 |
| Departure Capital EXWT Series B a Series of CGF2021 LLC | $1.17M | Venture Capital Fund | 2026-09-09 |
| LRC Special Opportunities LLC - Series 10 | $1.14M | Venture Capital Fund | 2026-09-08 |
| NO-07101 Fund I, a series of Roll Up Vehicles, LP | $1.13M | Venture Capital Fund | 2026-09-03 |
| VE-0730 Fund I, a series of Roll Up Vehicles, LP | $1.03M | Venture Capital Fund | 2026-09-08 |
| Global Horizons Holdings Ventures LLC - Series 113 | $1M | Venture Capital Fund | 2026-09-08 |
| CHEF Series A-2 Preferred Dec 2025 a Series of CGF2021 LLC | $1M | Venture Capital Fund | 2026-09-08 |
| PE-0711 Fund I, a series of Geometry SPVs, LP (this page) | $1.80M | Venture Capital Fund | 2026-09-09 |
133 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Venture Capital Fund). Nothing is inferred about what a company does.
