Compare these too: AT-0728 Fund I, a series of Elora Capital I, LP · RT-FAI V LLC · Black Lake Investment Network LLC - Series 2 · JK Science Holdings a Series of CGF2021 LLC · VE-0526 Fund II, a series of DRH Rollups, LP
← The full NORLEO SPACE INVESTMENTS LLC - Series 5 record · every deck on file · all funding signals
Against the 89 raises on file in Venture Capital Fund. Median $1.03M, largest $172.45M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 648 Form D filings held here that state an amount, filed between 3 and 8 September 2026 — 620 of them in the 16 industry groups large enough to rank against (5 filings minimum). It is a comparison against what is on record here, not against every raise that exists, and a 6-day window is a snapshot rather than a year.
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| AT-0728 Fund I, a series of Elora Capital I, LP | $1.98M | Venture Capital Fund | 2026-09-04 |
| RT-FAI V LLC | $2M | Venture Capital Fund | 2026-09-03 |
| Black Lake Investment Network LLC - Series 2 | $2.07M | Venture Capital Fund | 2026-09-03 |
| JK Science Holdings a Series of CGF2021 LLC | $2.14M | Venture Capital Fund | 2026-09-04 |
| VE-0526 Fund II, a series of DRH Rollups, LP | $1.66M | Venture Capital Fund | 2026-09-03 |
| IDA Ventures VII LLC | $2.19M | Venture Capital Fund | 2026-09-04 |
| SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | $2.20M | Venture Capital Fund | 2026-09-04 |
| CCEQ0626 a Series of CGF2021 LLC | $2.21M | Venture Capital Fund | 2026-09-08 |
| AGDF28 LP | $1.58M | Venture Capital Fund | 2026-09-04 |
| ZDN VC LLC - Series New Limit 1 | $2.24M | Venture Capital Fund | 2026-09-04 |
| Sprint Growth Fund, LP | $1.55M | Venture Capital Fund | 2026-09-03 |
| Litquidity Ventures Fund LLC - Series 62 | $1.44M | Venture Capital Fund | 2026-09-04 |
| NPU Ventures Fund I, LP | $2.65M | Venture Capital Fund | 2026-09-03 |
| LRC Special Opportunities LLC - Series 10 | $1.14M | Venture Capital Fund | 2026-09-08 |
| NO-07101 Fund I, a series of Roll Up Vehicles, LP | $1.13M | Venture Capital Fund | 2026-09-03 |
| VE-0730 Fund I, a series of Roll Up Vehicles, LP | $1.03M | Venture Capital Fund | 2026-09-08 |
| Global Horizons Holdings Ventures LLC - Series 113 | $1M | Venture Capital Fund | 2026-09-08 |
| CHEF Series A-2 Preferred Dec 2025 a Series of CGF2021 LLC | $1M | Venture Capital Fund | 2026-09-08 |
| Vision Factory, a series Capital Factory SPVs, LP | $992K | Venture Capital Fund | 2026-09-03 |
| STAFFORD VC Fund I, LP | $966K | Venture Capital Fund | 2026-09-04 |
| Deviation Co-Invest LLC - Deviate V | $913K | Venture Capital Fund | 2026-09-03 |
| AVSF - Volantis 2026, LLC | $803K | Venture Capital Fund | 2026-09-08 |
| Primitiva SPV LLC - Series 5 | $3M | Venture Capital Fund | 2026-09-04 |
| DR-0602 Fund I, a series of e2vc SPVs, LP | $750K | Venture Capital Fund | 2026-09-04 |
| TSG Ventures XXXII, LLC | $721K | Venture Capital Fund | 2026-09-08 |
| NORLEO SPACE INVESTMENTS LLC - Series 5 (this page) | $1.90M | Venture Capital Fund | 2026-09-08 |
Click a column heading to sort. 88 other records here are in this industry group; the 25 nearest are in the table. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Venture Capital Fund). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
