Compare these too: Gluon Subatomic LLC · GEIRA Colossal a Series of CGF2021 LLC · Eversage VC Fund a Series of CGF2021 LLC · Cape Fear BioCapital Fund I, LP · Not Yet Ventures Fund I, LP
← The full Fund II, a series of Outside Venture Capital, LP record · every deck on file · all funding signals
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Not Yet Ventures Fund I, LPleads | 74 | $6.05M · 77th pctadds 29 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 75adds 16 | 4not scored | 4 since 2023not scored |
| 2 | GEIRA Colossal a Series of CGF2021 LLC | 72 | $8.50M · 80th pctadds 31 | 2026-09-08 · 3d agoadds 23 | 2adds 6 | 14adds 12 | 4not scored | 4 since 2026not scored |
| 3 | Fund II, a series of Outside Venture Capital, LPthis page | 69 | $7.55M · 79th pctadds 31 | 2026-09-09 · 2d agoadds 23 | 0adds 0 | 153adds 15 | not stated | not stated |
| 4 | Cape Fear BioCapital Fund I, LP | 66 | $8.99M · 80th pctadds 31 | 2026-09-04 · 7d agoadds 23 | 0adds 0 | 18adds 12 | 2not scored | 2 since 2024not scored |
| 5 | Eversage VC Fund a Series of CGF2021 LLC | 65 | $6.48M · 77th pctadds 29 | 2026-09-03 · 8d agoadds 23 | 0adds 0 | 22adds 13 | 2not scored | 2 since 2026not scored |
| 5 | Gluon Subatomic LLC | 65 | $7.10M · 78th pctadds 31 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 2adds 5 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Gluon Subatomic LLC | $7.10M | Venture Capital Fund | 2026-09-03 |
| GEIRA Colossal a Series of CGF2021 LLC | $8.50M | Venture Capital Fund | 2026-09-08 |
| Eversage VC Fund a Series of CGF2021 LLC | $6.48M | Venture Capital Fund | 2026-09-03 |
| Cape Fear BioCapital Fund I, LP | $8.99M | Venture Capital Fund | 2026-09-04 |
| Not Yet Ventures Fund I, LP | $6.05M | Venture Capital Fund | 2026-09-03 |
| SPLY Capital Funds LLC - Series 26 | $5.08M | Venture Capital Fund | 2026-09-04 |
| AT-0818 Fund I, a series of Naval Ravikant AngelList Funds, LP | $5.06M | Venture Capital Fund | 2026-09-09 |
| Maya Valley AH Fund - a Series of V360 Holdings LLC | $5.06M | Venture Capital Fund | 2026-09-09 |
| Subatomic, a Series of 8090 Industries Master Series, LP | $10.15M | Venture Capital Fund | 2026-09-04 |
| SPLY Capital Funds LLC - Series 17 | $4.73M | Venture Capital Fund | 2026-09-04 |
| AGDF32 LP | $4.46M | Venture Capital Fund | 2026-09-04 |
| Timescale Ventures Fund I, L.P. | $4.30M | Venture Capital Fund | 2026-09-09 |
| Fund II, a series of Mute Ventures, LP | $3.98M | Venture Capital Fund | 2026-09-09 |
| AIRES126 a Series of CGF2021 LLC | $3.97M | Venture Capital Fund | 2026-09-09 |
| AgeTech Capital LP | $3.40M | Venture Capital Fund | 2026-09-03 |
| MayaValley AHL2 A Series of V360 Holdings LLC | $3.38M | Venture Capital Fund | 2026-09-09 |
| Pax Ventures Opportunities ASI a Series of CGF2021 LLC | $3.05M | Venture Capital Fund | 2026-09-09 |
| Canto of Plymouth, a series of Cantos Fund, LP | $3.05M | Venture Capital Fund | 2026-09-09 |
| Primitiva SPV LLC - Series 5 | $3M | Venture Capital Fund | 2026-09-04 |
| SiPhox Series B lead Dec 2025 a Series of CGF2021 LLC | $2.86M | Venture Capital Fund | 2026-09-09 |
| NPU Ventures Fund I, LP | $2.65M | Venture Capital Fund | 2026-09-03 |
| Cyrus GITAI USA I a Series of JDY Holdings LLC | $2.40M | Venture Capital Fund | 2026-09-09 |
| ZDN VC LLC - Series New Limit 1 | $2.24M | Venture Capital Fund | 2026-09-04 |
| CCEQ0626 a Series of CGF2021 LLC | $2.21M | Venture Capital Fund | 2026-09-08 |
| SPV-AI-0814 Fund I, a series of Platform Funds 2026, LP | $2.20M | Venture Capital Fund | 2026-09-04 |
| Fund II, a series of Outside Venture Capital, LP (this page) | $7.55M | Venture Capital Fund | 2026-09-09 |
133 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Venture Capital Fund). Nothing is inferred about what a company does.
