Compare these too: Labs Companies, Inc. · Spotnana Technology, Inc. · Malcova, Inc · Salem Robotics, Inc. · NOVAPHOS INC.
← The full Active Learning Sciences, Inc. record · every deck on file · all funding signals
Against the 81 raises on file in Other Technology. Median $1.94M, largest $1.29B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Spotnana Technology, Inc.leads | 75 | $1.66M · 48th pctadds 19 | 2026-09-03 · 8d agoadds 23 | 6adds 18 | 35adds 15 | 2not scored | 2 since 2021not scored |
| 2 | Malcova, Inc | 65 | $1.21M · 44th pctadds 17 | 2026-09-08 · 3d agoadds 23 | 3adds 13 | 12adds 12 | 1not scored | 1 since 2026not scored |
| 3 | NOVAPHOS INC. | 57 | $1.94M · 50th pctadds 20 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 6adds 8 | 18not scored | 18 since 2012not scored |
| 4 | Salem Robotics, Inc. | 55 | $1.82M · 49th pctadds 18 | 2026-09-08 · 3d agoadds 23 | 2adds 6 | 5adds 8 | 1not scored | 1 since 2026not scored |
| 5 | Active Learning Sciences, Inc.this page | 51 | $1.50M · 45th pctadds 17 | 2026-09-09 · 2d agoadds 23 | 2adds 6 | 1adds 5 | not stated | not stated |
| 5 | Labs Companies, Inc. | 51 | $1.50M · 45th pctadds 17 | 2026-09-04 · 7d agoadds 23 | 2adds 6 | 1adds 5 | 3not scored | 3 since 2025not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Labs Companies, Inc. | $1.50M | Other Technology | 2026-09-04 |
| Spotnana Technology, Inc. | $1.66M | Other Technology | 2026-09-03 |
| Malcova, Inc | $1.21M | Other Technology | 2026-09-08 |
| Salem Robotics, Inc. | $1.82M | Other Technology | 2026-09-08 |
| NOVAPHOS INC. | $1.94M | Other Technology | 2026-09-08 |
| Sonagram Inc. | $1M | Other Technology | 2026-09-08 |
| Archaius Inc. | $1M | Other Technology | 2026-09-04 |
| Faradyne Power System Corp. | $2.06M | Other Technology | 2026-09-09 |
| Caddis Technologies, Inc. | $849K | Other Technology | 2026-09-09 |
| Rubi Intelligence, Inc. | $775K | Other Technology | 2026-09-03 |
| Vistiq.AI, Inc. | $2.32M | Other Technology | 2026-09-04 |
| Legacy AI Technologies, Inc. | $600K | Other Technology | 2026-09-09 |
| Parle Systems, Inc. | $550K | Other Technology | 2026-09-04 |
| Kopilot.ID, Inc. | $510K | Other Technology | 2026-09-08 |
| Visalaw Ventures, Inc. | $510K | Other Technology | 2026-09-04 |
| Roboligent, Inc. | $2.50M | Other Technology | 2026-09-08 |
| Innovu, Inc. | $412K | Other Technology | 2026-09-09 |
| Jumplights, Inc. | $308K | Other Technology | 2026-09-09 |
| Rendezvous Capital Holdings LLC | $300K | Other Technology | 2026-09-03 |
| Hunting Land Rentals By Owner, Inc. | $2.73M | Other Technology | 2026-09-08 |
| ILLIUM AC, INC. | $250K | Other Technology | 2026-09-04 |
| AI Planning Logic Inc | $240K | Other Technology | 2026-09-03 |
| Truespire Systems, Inc. | $200K | Other Technology | 2026-09-04 |
| noc0 Inc. | $160K | Other Technology | 2026-09-09 |
| Logos Cinema Inc. | $152K | Other Technology | 2026-09-03 |
| Active Learning Sciences, Inc. (this page) | $1.50M | Other Technology | 2026-09-09 |
80 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
