Compare these too: Billow AI Labs · Definite · Last Accounting Company · Rex · Luca IQ
← The full Sigma record · every deck on file · all funding signals
2
people — bigger than that share of the Fall 2026 batch
Against the 44 companies on file from Fall 2026. Median team 2, largest 6.
| Rank | Company | Score | Team size | Listed | Founders named | Tech signals |
|---|---|---|---|---|---|---|
| 1 | Last Accounting Companyleads | 87 | 4 people · 74th pctnot scored | 2026-07-20 · 53d agoadds 37 | 4adds 50 | 3not scored |
| 1 | Sigmathis pageleads | 87 | 2 people · 9th pctnot scored | 2026-09-12 · 0d agoadds 50 | 2adds 37 | not stated |
| 3 | Billow AI Labs | 73 | not stated | 2026-07-17 · 56d agoadds 37 | 2adds 36 | 2not scored |
| 3 | Definite | 73 | 3 people · 57th pctnot scored | 2026-06-28 · 75d agoadds 23 | 3adds 50 | 2not scored |
| 3 | Luca IQ | 73 | 5 people · 83rd pctnot scored | 2026-07-29 · 44d agoadds 37 | 2adds 36 | 3not scored |
| 6 | Rex | 60 | 2 people · 9th pctnot scored | 2026-05-27 · 107d agoadds 23 | 2adds 37 | 2not scored |
A score out of 100 comparing what each company's record shows for listing recency and founders named.
- Listing recencyup to 50
- Founders namedup to 50
- Team size within its batch and tech-stack signalsshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Billow AI Labs | Summer 2026 | Artificial Intelligence, Finance, B2B | 2026-07-17 |
| Definite | Summer 2026 | Artificial Intelligence, Fintech, SaaS | 2026-06-28 |
| Last Accounting Company | Summer 2026 | Artificial Intelligence, Fintech, Finance | 2026-07-20 |
| Rex | Summer 2026 | Artificial Intelligence, B2B, Enterprise | 2026-05-27 |
| Luca IQ | Summer 2026 | B2B, API, Infrastructure | 2026-07-29 |
| Shielded | Summer 2026 | Fintech, Supply Chain, Agriculture | 2026-07-21 |
| Agent FM | Summer 2026 | Artificial Intelligence, Developer Tools, Productivity | 2026-08-05 |
| Agnost AI | Summer 2026 | Artificial Intelligence, Developer Tools, Analytics | 2026-07-08 |
| Akon Labs | Summer 2026 | Artificial Intelligence, Generative AI, SaaS | 2026-08-14 |
| Alkera AI | Summer 2026 | Artificial Intelligence, Developer Tools, Data Science | 2026-07-10 |
| Almanac | Summer 2026 | Artificial Intelligence, Generative AI, AI Assistant | 2026-07-16 |
| Amorphic Labs | Summer 2026 | Artificial Intelligence, Marketplace, B2B | 2026-07-31 |
| Axelrod | Summer 2026 | Artificial Intelligence, Travel | 2026-07-16 |
| Bizmark | Summer 2026 | Artificial Intelligence, Manufacturing, Automation | 2026-07-17 |
| CarSignal | Summer 2026 | Artificial Intelligence, Hardware, SaaS | 2026-08-02 |
| Click | Summer 2026 | Artificial Intelligence, API, Infrastructure | 2026-08-05 |
| COACH | Summer 2026 | Artificial Intelligence, SaaS, B2B | 2026-07-29 |
| CoArena | Summer 2026 | AIOps, Artificial Intelligence, Machine Learning | 2026-06-24 |
| Conifer | Summer 2026 | Artificial Intelligence, Developer Tools, B2B | 2026-07-08 |
| DeepReach Inc. | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-12 |
| Dream | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-13 |
| Enjamb Labs | Spring 2026 | Artificial Intelligence, SaaS, B2B | 2026-05-28 |
| Erinys | Summer 2026 | Artificial Intelligence, Legal, LegalTech | 2026-08-09 |
| Executor | Summer 2026 | AIOps, Artificial Intelligence, SaaS | 2026-07-29 |
| Fabraix | Summer 2026 | Artificial Intelligence, Reinforcement Learning, Cybersecurity | 2026-07-13 |
| Sigma (this page) | Fall 2026 | Artificial Intelligence, Finance, B2B | 2026-09-12 |
207 other records here share at least one sector with this one; the 25 nearest are in the table.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
