Compare these too: GitCafe · Inkbox · Speko · Ascii · Codag
← The full Mirrors record · every deck on file · all funding signals
2
people — bigger than that share of the Fall 2026 batch
Against the 40 companies on file from Fall 2026. Median team 2, largest 6.
| Rank | Company | Score | Team size | Listed | Founders named | Tech signals |
|---|---|---|---|---|---|---|
| 1 | Asciileads | 76 | 3 people · 62nd pctadds 29 | 2026-08-31 · 10d agoadds 27 | 2adds 20 | 1not scored |
| 2 | Inkbox | 65 | 3 people · 57th pctadds 25 | 2026-07-01 · 71d agoadds 13 | 3adds 27 | 2not scored |
| 3 | Speko | 58 | 4 people · 74th pctadds 34 | 2026-07-07 · 66d agoadds 13 | 1adds 11 | 2not scored |
| 4 | Mirrorsthis page | 44 | 2 people · 10th pctadds 6 | 2026-09-10 · 1d agoadds 27 | 1adds 11 | not stated |
| 5 | GitCafe | 35 | 2 people · 9th pctadds 4 | 2026-07-29 · 43d agoadds 20 | 1adds 11 | 1not scored |
| 6 | Codag | 24 | 1 person · 0th pctadds 0 | 2026-05-24 · 110d agoadds 13 | 1adds 11 | 3not scored |
A score out of 100 comparing what each company's record shows for team size within its batch, listing recency and founders named.
- Team size within its batchup to 46
- Listing recencyup to 27
- Founders namedup to 27
- Tech-stack signalsshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| GitCafe | Summer 2026 | Developer Tools, B2B, DevOps | 2026-07-29 |
| Inkbox | Summer 2026 | Developer Tools, Infrastructure, AI | 2026-07-01 |
| Speko | Summer 2026 | Developer Tools, AI, Conversational AI | 2026-07-07 |
| Ascii | Fall 2026 | Developer Tools, Cloud Computing | 2026-08-31 |
| Codag | Summer 2026 | Developer Tools | 2026-05-24 |
| Context.dev | Summer 2026 | B2B, AI, APIs | 2026-06-01 |
| Decawork | Summer 2026 | B2B, Infrastructure, AI | 2026-07-28 |
| Executor | Summer 2026 | AIOps, Artificial Intelligence, SaaS | 2026-07-29 |
| Experiential Labs | Summer 2026 | Reinforcement Learning, Infrastructure, AI | 2026-06-28 |
| Familiar | Summer 2026 | Generative AI, B2B, Entertainment | 2026-08-12 |
| hiloop | Summer 2026 | Artificial Intelligence, Developer Tools, Machine Learning | 2026-07-29 |
| Hopper | Fall 2026 | Infrastructure, AI | 2026-09-04 |
| machine0 | Summer 2026 | Developer Tools, Cloud Computing | 2026-06-09 |
| Magma | Summer 2026 | Reinforcement Learning, Data Engineering, AI | 2026-08-13 |
| Maritime | Fall 2026 | Developer Tools, Cloud Computing, Infrastructure | 2026-08-31 |
| Mireye | Summer 2026 | Geographic Information System, AI, Location-based | 2026-06-14 |
| Orchestra | Summer 2026 | Artificial Intelligence, Open Source, AI | 2026-07-11 |
| Parasma | Summer 2026 | Machine Learning, Neurotechnology, AI | 2026-06-24 |
| Riften | Summer 2026 | Artificial Intelligence, Developer Tools, Reinforcement Learning | 2026-08-04 |
| Understudy Labs | Summer 2026 | Artificial Intelligence, Open Source, AI | 2026-07-11 |
| Caution | Summer 2026 | Cybersecurity, Cloud Computing, Infrastructure | 2026-08-03 |
| Dialogus | Summer 2026 | B2B, Customer Support | 2026-06-27 |
| Edviro | Summer 2026 | Deep Learning, B2B, Energy | 2026-06-30 |
| Limrun | Spring 2026 | — | 2026-05-19 |
| Markov | Summer 2026 | Reinforcement Learning, Data Labeling, Data Engineering | 2026-06-24 |
| Mirrors (this page) | Fall 2026 | Developer Tools, SaaS, B2B | 2026-09-10 |
214 other records here share at least one sector with this one; the 25 nearest are in the table.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
