Compare these too: Infera · WonderTx · Atlas Discovery · Gamgee · Gutgutgoose
← The full Halmos Labs record · every deck on file · all funding signals
Against the 37 companies on file from Fall 2026. Median team 2, largest 6.
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Infera | Spring 2026 | SaaS, B2B, Biotech | 2026-05-27 |
| WonderTx | Summer 2026 | AI-powered Drug Discovery, Generative AI, Biotech | 2026-08-13 |
| Atlas Discovery | Summer 2026 | AI-powered Drug Discovery, Drug discovery, Biotechnology | 2026-06-23 |
| Gamgee | Summer 2026 | Biotech, Genomics, Oncology | 2026-07-22 |
| Gutgutgoose | Summer 2026 | Consumer, Biotech, Personalization | 2026-07-27 |
| Illume Labs | Summer 2026 | Artificial Intelligence, Generative AI, Health Tech | 2026-07-15 |
| Rasyn | Summer 2026 | Artificial Intelligence, Deep Learning, Biotech | 2026-08-03 |
| Allia Health | Summer 2026 | Artificial Intelligence, Healthcare, Mental Health | 2026-08-19 |
| Avoca Systems | Summer 2026 | Healthcare, Enterprise Software, Healthcare IT | 2026-07-23 |
| Care GP | Summer 2026 | SaaS, Healthcare, AI | 2026-06-04 |
| Cova | Summer 2026 | Consumer Health Services, Healthcare, AI | 2026-06-22 |
| Elite | Summer 2026 | Healthcare, AI | 2026-07-29 |
| Evergrove | Summer 2026 | Healthcare, Insurance, AI | 2026-08-13 |
| Floracene | Summer 2026 | Health Tech, Medical Devices, Digital Health | 2026-07-07 |
| Hubble | Summer 2026 | B2B, Healthcare | 2026-07-21 |
| Insurf | Summer 2026 | Health Tech, Healthcare, Insurance | 2026-06-24 |
| Lattice Health | Spring 2026 | Healthcare, Healthcare IT | 2026-05-21 |
| Lumeria | Summer 2026 | Artificial Intelligence, Consumer Health Services, Health Tech | 2026-07-25 |
| Omanta | Summer 2026 | Digital Health, Healthcare, Health & Wellness | 2026-08-03 |
| Panacea | Spring 2026 | — | 2026-05-16 |
| Plena Health | Spring 2026 | — | 2026-05-30 |
| Prescience, Inc. | Summer 2026 | B2B, Health Insurance, Insurance | 2026-06-08 |
| Radley | Summer 2026 | B2B, Healthcare | 2026-08-07 |
| RonanRx Inc. | Summer 2026 | Health Tech, Telehealth, Therapeutics | 2026-07-24 |
| TareBio | Summer 2026 | Vaccines, Synthetic Biology, Biotechnology | 2026-07-31 |
| Halmos Labs (this page) | Fall 2026 | AI-powered Drug Discovery, Swarm AI, Biotech | 2026-08-11 |
Click a column heading to sort. 32 other records here share at least one sector with this one; the 25 nearest are in the table. Comparison is against records held here, not against every company that exists.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
Comparison is against records held here, not against every company that exists. Figures are read directly from the source record; names have not been matched against other people.
