Compare these too: Rindler · Alkera AI · hardware intelligence · Hoplite · HyperProbe
← The full ByteAsk record · every deck on file · all funding signals
Against the 37 companies on file from Fall 2026. Median team 2, largest 6.
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| Rindler | Summer 2026 | Developer Tools, SaaS, Infrastructure | 2026-07-07 |
| Alkera AI | Summer 2026 | Artificial Intelligence, Developer Tools, Data Science | 2026-07-10 |
| hardware intelligence | Summer 2026 | Artificial Intelligence, Developer Tools, Hardware | 2026-07-14 |
| Hoplite | Summer 2026 | Developer Tools, Cloud Computing, AI | 2026-06-23 |
| HyperProbe | Summer 2026 | AIOps, Artificial Intelligence, Developer Tools | 2026-07-07 |
| Prized | Summer 2026 | Developer Tools, SaaS | 2026-06-30 |
| Simantic | Fall 2026 | Developer Tools, Hardware, Semiconductors | 2026-06-24 |
| Agent FM | Summer 2026 | Artificial Intelligence, Developer Tools, Productivity | 2026-08-05 |
| Graphify Labs | Summer 2026 | Developer Tools, Open Source | 2026-07-26 |
| herdr | Fall 2026 | Artificial Intelligence, Developer Tools, AI Assistant | 2026-08-06 |
| Linzumi | Spring 2026 | Artificial Intelligence, Developer Tools, Chat | 2026-06-11 |
| OnePatch | Fall 2026 | DevOps, Automation, AI | 2026-09-03 |
| OpenRelay | Summer 2026 | AI | 2026-07-09 |
| Osseus | Summer 2026 | Robotics, B2B, Biotech | 2026-07-11 |
| Workers IO | Fall 2026 | Artificial Intelligence, Developer Tools, B2B | 2026-08-28 |
| Zenbu | Spring 2026 | Artificial Intelligence, Developer Tools, Open Source | 2026-06-03 |
| Amorphic Labs | Summer 2026 | Artificial Intelligence, Marketplace, B2B | 2026-07-31 |
| CoArena | Summer 2026 | AIOps, Artificial Intelligence, Machine Learning | 2026-06-24 |
| OpenProse | Spring 2026 | — | 2026-05-19 |
| ORO AI | Fall 2026 | Artificial Intelligence, Crypto / Web3, Consumer Products | 2026-09-08 |
| Palisade | Summer 2026 | Artificial Intelligence, Marketplace, Sales | 2026-08-13 |
| Simulithic | Fall 2026 | Artificial Intelligence | 2026-08-11 |
| Vendo | Summer 2026 | Artificial Intelligence, B2B, Customer Success | 2026-07-19 |
| Assemble | Summer 2026 | SaaS, Enterprise Software, AI | 2026-07-12 |
| screenpipe | Summer 2026 | SaaS, B2B, Enterprise | 2026-07-07 |
| ByteAsk (this page) | Fall 2026 | Developer Tools, Generative AI, SaaS | 2026-09-09 |
Click a column heading to sort. 214 other records here share at least one sector with this one; the 25 nearest are in the table. Comparison is against records held here, not against every company that exists.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
Comparison is against records held here, not against every company that exists. Figures are read directly from the source record; names have not been matched against other people.
