Compare these too: Heritage Title, LLC · CORGI INSURANCE SERVICES, INC. · Performex IDF, LP
← The full Redan Holdings Group LLC record · every deck on file · all funding signals
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1410 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1384 of them in the 21 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | CORGI INSURANCE SERVICES, INC.leads | 78 | $16.20Mnot scored | 2026-09-04 · 9d agoadds 38 | 4adds 20 | 13adds 20 | 4not scored | 4 since 2026not scored |
| 1 | Redan Holdings Group LLCthis pageleads | 78 | $501Knot scored | 2026-09-11 · 2d agoadds 38 | 4adds 20 | 19adds 20 | not stated | not stated |
| 3 | Heritage Title, LLC | 55 | $69Knot scored | 2026-09-04 · 9d agoadds 38 | 1adds 10 | 1adds 7 | 6not scored | 6 since 2018not scored |
| 3 | Performex IDF, LP | 55 | $16.50Mnot scored | 2026-09-03 · 10d agoadds 38 | 1adds 10 | 2adds 7 | 10not scored | 10 since 2019not scored |
A score out of 100 comparing what each company's record shows for filing recency, people named on the filing and investors disclosed.
- Filing recencyup to 38
- People named on the filingup to 37
- Investors disclosedup to 25
- Raise size within its industry group, Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Heritage Title, LLC | $69K | Insurance | 2026-09-04 |
| CORGI INSURANCE SERVICES, INC. | $16.20M | Insurance | 2026-09-04 |
| Performex IDF, LP | $16.50M | Insurance | 2026-09-03 |
| Redan Holdings Group LLC (this page) | $501K | Insurance | 2026-09-11 |
That is the whole group held here — 3 other records and this one.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Insurance). Nothing is inferred about what a company does.
