| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Live Event Partners, Inc. | $16.72M | Retailing | 2026-09-04 |
| MODI VENTURES IX SPV LLC | $16.22M | Venture Capital Fund | 2026-09-03 |
| CORGI INSURANCE SERVICES, INC. | $16.20M | Insurance | 2026-09-04 |
| SemiAnalysis Capital SPV II a Series of CGF2021 LLC | $16.86M | Private Equity Fund | 2026-09-03 |
| Pantera Blockchain Offshore Fund LP | $16M | Private Equity Fund | 2026-09-04 |
| Performex IDF, LP (this page) | $16.50M | Insurance | 2026-09-03 |
Click a column heading to sort. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Insurance). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
