Compare these too: ENTREPRENEURIAL VALUE FUND LP · Stratlab Partners, LP · Thai Capital Fund Offshore LTD · Hallador Balanced Fund LLC · Palmetto Equities Fund I LP
← The full EWING MORRIS FLEXIBLE FIXED INCOME TRUST FUND record · every deck on file · all funding signals
Against the 171 raises on file in Hedge Fund. Median $48.51M, largest $9.24B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | ENTREPRENEURIAL VALUE FUND LPleads | 45 | $18K · 1st pctadds 0 | 2026-09-09 · 2d agoadds 23 | 2adds 6 | 33adds 16 | not stated | not stated |
| 1 | Hallador Balanced Fund LLCleads | 45 | $418K · 2nd pctadds 2 | 2026-09-09 · 2d agoadds 23 | 3adds 12 | 5adds 8 | not stated | not stated |
| 3 | EWING MORRIS FLEXIBLE FIXED INCOME TRUST FUNDthis page | 40 | $2K · 0th pctadds 0 | 2026-09-09 · 2d agoadds 23 | 4adds 12 | 1adds 5 | not stated | not stated |
| 4 | Palmetto Equities Fund I LP | 38 | $575K · 3rd pctadds 1 | 2026-09-08 · 3d agoadds 23 | 1adds 6 | 5adds 8 | 6not scored | 6 since 2021not scored |
| 4 | Thai Capital Fund Offshore LTD | 38 | $383K · 2nd pctadds 1 | 2026-09-03 · 8d agoadds 23 | 1adds 6 | 9adds 8 | 9not scored | 9 since 2018not scored |
| 6 | Stratlab Partners, LP | 34 | $50K · 1st pctadds 0 | 2026-09-04 · 7d agoadds 23 | 2adds 6 | 1adds 5 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
170 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Hedge Fund). Nothing is inferred about what a company does.
