Compare these too: Septablate, Inc. · Sonagram Inc. · Archaius Inc. · KingsHeart.AI, Inc. · seqWell Inc.
← The full Cargo Produce Inc. record · every deck on file · all funding signals
Against the 115 raises on file in Other Technology. Median $1.66M, largest $556.02M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1403 Form D filings held here that state an amount, filed between 3 and 11 September 2026 — 1371 of them in the 19 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | seqWell Inc.leads | 71 | $960K · 42nd pctadds 17 | 2026-09-10 · 2d agoadds 23 | 8adds 19 | 10adds 12 | not stated | not stated |
| 2 | KingsHeart.AI, Inc. | 58 | $1M · 46th pctadds 18 | 2026-09-10 · 2d agoadds 23 | 3adds 12 | 1adds 5 | not stated | not stated |
| 2 | Sonagram Inc. | 58 | $1M · 43rd pctadds 17 | 2026-09-08 · 4d agoadds 23 | 2adds 6 | 23adds 12 | 1not scored | 1 since 2026not scored |
| 4 | Archaius Inc. | 57 | $1M · 43rd pctadds 17 | 2026-09-04 · 8d agoadds 23 | 5adds 12 | 1adds 5 | 2not scored | 2 since 2022not scored |
| 5 | Cargo Produce Inc.this page | 51 | $1M · 43rd pctadds 17 | 2026-09-11 · 1d agoadds 23 | 1adds 6 | 1adds 5 | not stated | not stated |
| 5 | Septablate, Inc. | 51 | $1M · 43rd pctadds 17 | 2026-09-11 · 1d agoadds 23 | 2adds 6 | 2adds 5 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Septablate, Inc. | $1M | Other Technology | 2026-09-11 |
| Sonagram Inc. | $1M | Other Technology | 2026-09-08 |
| Archaius Inc. | $1M | Other Technology | 2026-09-04 |
| KingsHeart.AI, Inc. | $1M | Other Technology | 2026-09-10 |
| seqWell Inc. | $960K | Other Technology | 2026-09-10 |
| Caddis Technologies, Inc. | $849K | Other Technology | 2026-09-09 |
| Malcova, Inc | $1.21M | Other Technology | 2026-09-08 |
| Rubi Intelligence, Inc. | $775K | Other Technology | 2026-09-03 |
| MICROPORE INC | $750K | Other Technology | 2026-09-10 |
| Legacy AI Technologies, Inc. | $600K | Other Technology | 2026-09-09 |
| Parle Systems, Inc. | $550K | Other Technology | 2026-09-04 |
| Kopilot.ID, Inc. | $510K | Other Technology | 2026-09-08 |
| Visalaw Ventures, Inc. | $510K | Other Technology | 2026-09-04 |
| Shiftmate Corp. | $500K | Other Technology | 2026-09-11 |
| Active Learning Sciences, Inc. | $1.50M | Other Technology | 2026-09-09 |
| Labs Companies, Inc. | $1.50M | Other Technology | 2026-09-04 |
| Innovu, Inc. | $412K | Other Technology | 2026-09-09 |
| Benefitsbridge 01-15 LLC | $350K | Other Technology | 2026-09-11 |
| Spotnana Technology, Inc. | $1.66M | Other Technology | 2026-09-03 |
| Rendezvous Capital Holdings LLC | $300K | Other Technology | 2026-09-03 |
| Altai Research, Inc. | $250K | Other Technology | 2026-09-11 |
| ILLIUM AC, INC. | $250K | Other Technology | 2026-09-04 |
| AI Planning Logic Inc | $240K | Other Technology | 2026-09-03 |
| Vooy, Inc. | $225K | Other Technology | 2026-09-10 |
| BreezyFile, PBC | $200K | Other Technology | 2026-09-11 |
| Cargo Produce Inc. (this page) | $1M | Other Technology | 2026-09-11 |
114 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Technology). Nothing is inferred about what a company does.
