Compare these too: Gossamer Bio, Inc. · Superluminal Medicines, Inc. · Iambic Therapeutics, Inc. · Cloverleaf Bio, Inc. · Episteme Prognostics, Inc.
← The full Airway Therapeutics, Inc. record · every deck on file · all funding signals
Against the 9 raises on file in Biotechnology. Median $14.80M, largest $65.97M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Iambic Therapeutics, Inc.leads | 97 | $65.97M · 100th pctadds 39 | 2026-09-09 · 2d agoadds 23 | 13adds 23 | 16adds 12 | not stated | not stated |
| 2 | Gossamer Bio, Inc. | 86 | $25M · 63rd pctadds 25 | 2026-09-04 · 7d agoadds 23 | 11adds 23 | 38adds 15 | 6not scored | 467 since 2018not scored |
| 3 | Superluminal Medicines, Inc. | 82 | $65.48M · 88th pctadds 34 | 2026-09-03 · 8d agoadds 23 | 5adds 13 | 16adds 12 | 4not scored | 4 since 2023not scored |
| 4 | Airway Therapeutics, Inc.this page | 80 | $43.50M · 75th pctadds 29 | 2026-09-09 · 2d agoadds 23 | 5adds 12 | 116adds 16 | not stated | not stated |
| 5 | Cloverleaf Bio, Inc. | 68 | $14.80M · 50th pctadds 20 | 2026-09-09 · 2d agoadds 23 | 5adds 13 | 12adds 12 | not stated | not stated |
| 6 | Episteme Prognostics, Inc. | 57 | $5.09M · 25th pctadds 9 | 2026-09-04 · 7d agoadds 23 | 3adds 13 | 14adds 12 | 6not scored | 6 since 2022not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Gossamer Bio, Inc. | $25M | Biotechnology | 2026-09-04 |
| Superluminal Medicines, Inc. | $65.48M | Biotechnology | 2026-09-03 |
| Iambic Therapeutics, Inc. | $65.97M | Biotechnology | 2026-09-09 |
| Cloverleaf Bio, Inc. | $14.80M | Biotechnology | 2026-09-09 |
| Episteme Prognostics, Inc. | $5.09M | Biotechnology | 2026-09-04 |
| Episteme Prognostics, Inc. | $5.09M | Biotechnology | 2026-09-04 |
| BioLineRx Ltd. | $3.75M | Biotechnology | 2026-09-09 |
| Pluri Inc. | $3.68M | Biotechnology | 2026-09-04 |
| Airway Therapeutics, Inc. (this page) | $43.50M | Biotechnology | 2026-09-09 |
8 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Biotechnology). Nothing is inferred about what a company does.
