Compare these too: COACH · Nex · LemonLime · Palisade · Agent FM
← The full Frontrunner record · every deck on file · all funding signals
Against the 37 companies on file from Fall 2026. Median team 2, largest 6.
| Company | Batch | Sectors | Listed |
|---|---|---|---|
| COACH | Summer 2026 | Artificial Intelligence, SaaS, B2B | 2026-07-29 |
| Nex | Summer 2026 | AIOps, Workflow Automation, Sales | 2026-07-16 |
| LemonLime | Summer 2026 | SaaS, Sales, Marketing | 2026-07-06 |
| Palisade | Summer 2026 | Artificial Intelligence, Marketplace, Sales | 2026-08-13 |
| Agent FM | Summer 2026 | Artificial Intelligence, Developer Tools, Productivity | 2026-08-05 |
| Agnost AI | Summer 2026 | Artificial Intelligence, Developer Tools, Analytics | 2026-07-08 |
| Akon Labs | Summer 2026 | Artificial Intelligence, Generative AI, SaaS | 2026-08-14 |
| Alkera AI | Summer 2026 | Artificial Intelligence, Developer Tools, Data Science | 2026-07-10 |
| Almanac | Summer 2026 | Artificial Intelligence, Generative AI, AI Assistant | 2026-07-16 |
| Amorphic Labs | Summer 2026 | Artificial Intelligence, Marketplace, B2B | 2026-07-31 |
| Axelrod | Summer 2026 | Artificial Intelligence, Travel | 2026-07-16 |
| Billow AI Labs | Summer 2026 | Artificial Intelligence, Finance, B2B | 2026-07-17 |
| Bizmark | Summer 2026 | Artificial Intelligence, Manufacturing, Automation | 2026-07-17 |
| CarSignal | Summer 2026 | Artificial Intelligence, Hardware, SaaS | 2026-08-02 |
| Click | Summer 2026 | Artificial Intelligence, API, Infrastructure | 2026-08-05 |
| CoArena | Summer 2026 | AIOps, Artificial Intelligence, Machine Learning | 2026-06-24 |
| Conifer | Summer 2026 | Artificial Intelligence, Developer Tools, B2B | 2026-07-08 |
| DeepReach Inc. | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-12 |
| Definite | Summer 2026 | Artificial Intelligence, Fintech, SaaS | 2026-06-28 |
| Dream | Summer 2026 | Artificial Intelligence, Hardware, Machine Learning | 2026-08-13 |
| Enjamb Labs | Spring 2026 | Artificial Intelligence, SaaS, B2B | 2026-05-28 |
| Erinys | Summer 2026 | Artificial Intelligence, Legal, LegalTech | 2026-08-09 |
| Executor | Summer 2026 | AIOps, Artificial Intelligence, SaaS | 2026-07-29 |
| Fabraix | Summer 2026 | Artificial Intelligence, Reinforcement Learning, Cybersecurity | 2026-07-13 |
| Financial Datasets | Summer 2026 | Artificial Intelligence, Fintech, Investing | 2026-08-10 |
| Frontrunner (this page) | Fall 2026 | Artificial Intelligence, Sales, Marketing | 2026-09-09 |
Click a column heading to sort. 203 other records here share at least one sector with this one; the 25 nearest are in the table. Comparison is against records held here, not against every company that exists.
How this list is chosen
Nearest by team size, from the directory listing itself. Nothing is inferred about what a company does.
Comparison is against records held here, not against every company that exists. Figures are read directly from the source record; names have not been matched against other people.
