Compare these too: Chilean Cobalt Corp. · Energy Domain, LLC · Expion Energy, Inc. · Nuvve Holding Corp. · BlueCore Energy, Inc.
← The full MES Investors III, LLC record · every deck on file · all funding signals
Against the 7 raises on file in Other Energy. Median $9M, largest $179.27M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 1165 Form D filings held here that state an amount, filed between 3 and 10 September 2026 — 1132 of them in the 18 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | BlueCore Energy, Inc.leads | 74 | $19.41M · 83rd pctadds 32 | 2026-09-04 · 7d agoadds 23 | 2adds 6 | 24adds 13 | 2not scored | 2 since 2026not scored |
| 2 | Nuvve Holding Corp. | 72 | $14.74M · 67th pctadds 26 | 2026-09-04 · 7d agoadds 23 | 6adds 18 | 1adds 5 | 6not scored | 489 since 2020not scored |
| 3 | Expion Energy, Inc. | 69 | $9M · 50th pctadds 20 | 2026-09-08 · 3d agoadds 23 | 6adds 18 | 3adds 8 | 3not scored | 239 since 2021not scored |
| 4 | Energy Domain, LLC | 63 | $3M · 33rd pctadds 12 | 2026-09-03 · 8d agoadds 23 | 3adds 12 | 37adds 16 | 5not scored | 5 since 2022not scored |
| 5 | Chilean Cobalt Corp. | 46 | $1.50M · 0th pctadds 0 | 2026-09-08 · 3d agoadds 23 | 9adds 18 | 1adds 5 | 11not scored | 107 since 2018not scored |
| 6 | MES Investors III, LLCthis page | 37 | $1.50M · 0th pctadds 0 | 2026-09-10 · 1d agoadds 23 | 1adds 6 | 3adds 8 | not stated | not stated |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| Chilean Cobalt Corp. | $1.50M | Other Energy | 2026-09-08 |
| Energy Domain, LLC | $3M | Other Energy | 2026-09-03 |
| Expion Energy, Inc. | $9M | Other Energy | 2026-09-08 |
| Nuvve Holding Corp. | $14.74M | Other Energy | 2026-09-04 |
| BlueCore Energy, Inc. | $19.41M | Other Energy | 2026-09-04 |
| Quaise Energy, Inc. | $179.27M | Other Energy | 2026-09-03 |
| MES Investors III, LLC (this page) | $1.50M | Other Energy | 2026-09-10 |
6 other records here are in this industry group.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Other Energy). Nothing is inferred about what a company does.
