Compare these too: TipTopSPV05 a Series of CGF2021 LLC · Two-EX-0402 Fund I, a series of Platform Funds 2026, LP · AR-s a Series of GatePass Ventures I LLC · PE-0717 Fund I, a series of First Bight Ventures, LP · Hyphen Capital Master Series SPV II LLC - Series 132
← The full Deviation Co-Invest LLC - Deviate IV record · every deck on file · all funding signals
Against the 134 raises on file in Venture Capital Fund. Median $1.17M, largest $221.16M.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 906 Form D filings held here that state an amount, filed between 3 and 9 September 2026 — 876 of them in the 17 industry groups large enough to rank against (5 filings minimum).
| Rank | Company | Score | Raise size | Filed | People named | Investors in | Form D cadence | Filing history |
|---|---|---|---|---|---|---|---|---|
| 1 | Hyphen Capital Master Series SPV II LLC - Series 132leads | 58 | $500K · 35th pctadds 14 | 2026-09-09 · 2d agoadds 23 | 1adds 6 | 46adds 15 | not stated | not stated |
| 2 | Deviation Co-Invest LLC - Deviate IVthis page | 52 | $447K · 33rd pctadds 12 | 2026-09-09 · 2d agoadds 23 | 5adds 12 | 2adds 5 | not stated | not stated |
| 3 | TipTopSPV05 a Series of CGF2021 LLC | 51 | $442K · 32nd pctadds 12 | 2026-09-03 · 8d agoadds 23 | 0adds 0 | 34adds 16 | 1not scored | 1 since 2026not scored |
| 3 | Two-EX-0402 Fund I, a series of Platform Funds 2026, LP | 51 | $415K · 32nd pctadds 12 | 2026-09-08 · 3d agoadds 23 | 0adds 0 | 89adds 16 | 1not scored | 1 since 2026not scored |
| 5 | AR-s a Series of GatePass Ventures I LLC | 45 | $486K · 34th pctadds 14 | 2026-09-03 · 8d agoadds 23 | 0adds 0 | 5adds 8 | 1not scored | 1 since 2026not scored |
| 5 | PE-0717 Fund I, a series of First Bight Ventures, LP | 45 | $490K · 35th pctadds 14 | 2026-09-08 · 3d agoadds 23 | 0adds 0 | 7adds 8 | 1not scored | 1 since 2026not scored |
A score out of 100 comparing what each company's record shows for raise size within its industry group, filing recency, people named on the filing and investors disclosed.
- Raise size within its industry groupup to 39
- Filing recencyup to 23
- People named on the filingup to 23
- Investors disclosedup to 15
- Form D cadence and filing history depthshown, not scored
- 75 and up
- 55 to 74
- 35 to 54
- under 35
133 other records here are in this industry group; the 25 nearest are in the table.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Venture Capital Fund). Nothing is inferred about what a company does.
