Compare these too: AG Net Lease Realty Fund V, L.P. · Arrow Credit Opportunities III USD Feeder SCSp · Blackstone Private Strategies IDF Series Interests of the SALI Multi-Series Fund, L.P. · AG DLI Lux V (Unlevered), SCSp · Everside International Fund V, LP
← The full Blackstone Diversified Alternatives IDF Series Interests of the SALI Multi-Series Fund, L.P. record · every deck on file · all funding signals
Against the 100 raises on file in Private Equity Fund. Median $10.86M, largest $25.85B.
How does your raise compare?
Enter an amount to place it against the filings on record.
Percentiles are drawn from the 648 Form D filings held here that state an amount, filed between 3 and 8 September 2026 — 620 of them in the 16 industry groups large enough to rank against (5 filings minimum). It is a comparison against what is on record here, not against every raise that exists, and a 6-day window is a snapshot rather than a year.
| Company | On the record | Industry group | Filed |
|---|---|---|---|
| AG Net Lease Realty Fund V, L.P. | $570.55M | Private Equity Fund | 2026-09-08 |
| Arrow Credit Opportunities III USD Feeder SCSp | $506.75M | Private Equity Fund | 2026-09-08 |
| Blackstone Private Strategies IDF Series Interests of the SALI Multi-Series Fund, L.P. | $482.48M | Private Equity Fund | 2026-09-08 |
| AG DLI Lux V (Unlevered), SCSp | $711.40M | Private Equity Fund | 2026-09-08 |
| Everside International Fund V, LP | $444.25M | Private Equity Fund | 2026-09-08 |
| Private Equity Core Fund XII, L.P. | $429.57M | Private Equity Fund | 2026-09-08 |
| Arrow Credit Opportunities III Corporate Feeder SCSp | $382.50M | Private Equity Fund | 2026-09-08 |
| CB Credit Opportunities Fund IV, LP | $800.13M | Private Equity Fund | 2026-09-04 |
| Buyout Core Fund XII, L.P. | $330.08M | Private Equity Fund | 2026-09-08 |
| CB Offshore Credit Opportunities Fund IV, LP | $322.45M | Private Equity Fund | 2026-09-04 |
| Ardent Financial Fund VI, LP | $311.93M | Private Equity Fund | 2026-09-08 |
| AG Net Lease Realty Fund V-A, L.P. | $283M | Private Equity Fund | 2026-09-08 |
| Marblegate Partners Onshore Fund III, L.P. | $214.45M | Private Equity Fund | 2026-09-03 |
| Glade Brook Private Investors XXXVII LP | $200.50M | Private Equity Fund | 2026-09-04 |
| Siguler Guff Global Emerging Markets Growth Opportunities Fund II (A), LP | $185.37M | Private Equity Fund | 2026-09-03 |
| H.I.G. Realty Partners V (Onshore), L.P. | $165.36M | Private Equity Fund | 2026-09-03 |
| Private Equity Core Fund XII (Offshore), L.P. | $140.20M | Private Equity Fund | 2026-09-08 |
| Everside Fund V, LP | $133.50M | Private Equity Fund | 2026-09-08 |
| Carlyle Private Equity Series - Series Interests of the SALI Multi-Series Fund, L.P. | $128.87M | Private Equity Fund | 2026-09-08 |
| Carlyle Private Equity Series II Insurance Dedicated Fund Series Interests of the SALI Multi-Series Fund, L.P. | $102.69M | Private Equity Fund | 2026-09-08 |
| Hines Rialto Credit Partners, LP | $1.08B | Private Equity Fund | 2026-09-04 |
| LC Vero Fund II LLC | $82.69M | Private Equity Fund | 2026-09-03 |
| Ibex Secondary II LP | $78.96M | Private Equity Fund | 2026-09-08 |
| CVC Structured Solutions 3 (E), LP | $75M | Private Equity Fund | 2026-09-08 |
| Aligned Solar Partners 7 LP | $52.05M | Private Equity Fund | 2026-09-03 |
| Blackstone Diversified Alternatives IDF Series Interests of the SALI Multi-Series Fund, L.P. (this page) | $581.32M | Private Equity Fund | 2026-09-08 |
Click a column heading to sort. 99 other records here are in this industry group; the 25 nearest are in the table. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Private Equity Fund). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
