MentionFox
Home › venture fund managers
Venture managers · SEC Form D

Venture fund managers

92 managers with 125 fund vehicles on file, $1.11B closed between them. Each name opens that manager's profile, where the vehicles and their filings are.

Manager Vehicles Closed Latest close
True Ventures 2 $228.6M Sep 15, 2025
Variant 1 $221.2M Sep 9, 2025
Elemental AI Argon 2 $100M Sep 4, 2026
Gravity Holdings 1 $67M Aug 27, 2026
Tru Arrow Technology Partners 5 $57.8M Jul 23, 2026
NC Global 1 $53.3M Aug 28, 2026
MAYA Capital Ventures 1 $50.7M Sep 5, 2025
Tribe Capital AI 2 $50M Sep 1, 2026
Naval Ravikant AngelList 2 $38.4M Sep 4, 2026
Cf Private Equity Insurance Fund Series Interests of the SALI Multi-Series 1 $33.7M Sep 15, 2022
8090 Industries 2 $24.3M Aug 5, 2026
GC Group 1 $23.7M Aug 21, 2026
TPT SOL Affiliate 1 $20.9M Mar 17, 2026
MODI VENTURES 1 $16.2M Jul 28, 2026
Timeless Omega 1 $14.5M Aug 31, 2026
SPLY Capital 2 $9.8M Sep 1, 2026
Cape Fear BioCapital 1 $9M May 6, 2024
Outside Venture Capital 1 $7.6M Jun 30, 2025
Gluon Subatomic 1 $7.1M Jul 31, 2026
Not Yet Ventures 1 $6M Oct 6, 2023
Roll Up Vehicles 13 $5.4M Sep 7, 2026
Timescale Ventures 1 $4.3M Jul 2, 2025
Mute Ventures 1 $4M May 6, 2025
AgeTech Capital 1 $3.4M Mar 16, 2026
Cantos 1 $3M Sep 4, 2026
Primitiva 1 $3M Sep 3, 2026
NPU Ventures 1 $2.6M Aug 10, 2026
JDY Holdings 1 $2.4M Jun 1, 2026
ZDN VC 1 $2.2M Sep 3, 2026
IDA Ventures 1 $2.2M May 20, 2026
Black Lake Investment Network 1 $2.1M Aug 17, 2026
RT-FAI 1 $2M Aug 25, 2026
Elora Capital 1 $2M Sep 1, 2026
NEW VISTA CAPITAL INVESTMENT 1 $1.9M Sep 2, 2026
NORLEO SPACE INVESTMENTS 1 $1.9M Aug 28, 2026
Geometry 1 $1.8M Sep 4, 2026
LRC Special Opportunities 2 $1.8M Aug 25, 2026
Ventioneers Advised 1 $1.7M Sep 4, 2026
DRH Rollups 1 $1.7M Aug 3, 2026
Sprint Growth 1 $1.6M Apr 1, 2026
Tantauco 1 $1.5M Sep 30, 2025
Litquidity Ventures 1 $1.4M Sep 2, 2026
Long Angle Investments 1 $1.4M Dec 16, 2021
Deviation 2 $1.4M Sep 1, 2026
Global Horizons Holdings Ventures 1 $1M Aug 28, 2026
Capital Factory 1 $992K Aug 28, 2026
Shah Physician Syndicate 2 $973K Jul 10, 2026
STAFFORD VC 1 $966K Sep 9, 2025
Vested Private 1 $822K Sep 1, 2026
TSG Ventures 1 $721K Aug 25, 2026
Intelligence Ventures 1 $673K Aug 11, 2025
FosterVC 1 $661K Sep 1, 2026
Pari Passu 1 $610K Aug 24, 2026
Hyphen Capital 1 $500K Jul 20, 2026
First Bight Ventures 1 $490K Sep 4, 2026
GatePass Ventures 1 $486K Sep 1, 2026
Alamo Angels 2 $438K Sep 3, 2026
SCAPE Investment 1 $370K May 27, 2026
Reinforced Ventures 1 $327K Sep 2, 2026
Karman Ventures 1 $310K Sep 2, 2026
Better Capital 1 $305K Sep 1, 2026
MAGIC Reveal A 1 $250K Sep 2, 2026
Zachary Ginsburg 1 $250K Sep 4, 2026
Multimodal Ventures 2 $229K Sep 4, 2026
Dealmakers Syndicate 1 $199K Aug 20, 2026
Kalea Ventures 1 $147K Aug 27, 2026
Decile Start 1 $140K Aug 25, 2026
Umami Capital 1 $104K Sep 4, 2026
JMWTX Investments 1 $89K Sep 4, 2026
HB-WIN 1 $88K Aug 24, 2026
Exitfund Venture 1 $85K Sep 1, 2026
The Fund Series 1 $60K Sep 1, 2026
IV Angels 1 $58K Sep 9, 2026
Climate Collective 1 $38K Sep 4, 2026
10D 1 $0
Cade Ventures 1 $0
Clutch Capital 5 $0
Cyanhill USD 1 $0
Echo Lane 1 $0
Generational Partners 2 $0
Khosla Ventures GI 1 $0
KrateoSky Opportunity 2 $0
LEONIS CAPITAL 1 $0
MissionOG 1 $0
Paradox 1 $0
Pitch 1 $0
Pristine Capital 1 $0
Sound Ventures 1 $0
Transpose Compounders Venture 1 $0
Verras Capital 1 $0
VPV SPV Lyra 1 $0
WH Strategic Opportunities 1 $0