| Company | On the record | Industry group | Filed |
|---|---|---|---|
| IWF Productions LLC | $100K | Other | 2026-09-04 |
| PLAS 0826 a Series of CGF2021 LLC | $100K | Private Equity Fund | 2026-09-04 |
| MO-0810 Fund I, a series of Roll Up Vehicles, LP | $100K | Venture Capital Fund | 2026-09-03 |
| Clutch Intelligence Inc. | $100K | Other | 2026-09-03 |
| PR-0810 Fund III, a series of MV Funds, LP | $95K | Venture Capital Fund | 2026-09-03 |
| VCR Group LLC (this page) | $100K | Restaurants | 2026-09-04 |
Click a column heading to sort. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Restaurants). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
