| Company | On the record | Industry group | Filed |
|---|---|---|---|
| AR-s a Series of GatePass Ventures I LLC | $486K | Venture Capital Fund | 2026-09-03 |
| DVM Systems, LLC | $486K | Agriculture | 2026-09-04 |
| C-Suite Properties SPV 1 LLC | $500K | Residential | 2026-09-03 |
| TPC The Woodlands Development, LLC | $500K | Construction | 2026-09-03 |
| TipTopSPV05 a Series of CGF2021 LLC | $442K | Venture Capital Fund | 2026-09-03 |
| DVM Systems, LLC (this page) | $475K | Agriculture | 2026-09-04 |
Click a column heading to sort. Comparison is against records held here, not against every raise that exists. A raise with no stated amount shows as "Not stated" rather than as zero.
How this list is chosen
Nearest by stated offering size, inside the industry group the filing itself declares (Agriculture). Nothing is inferred about what a company does.
Comparison is against records held here, not against every raise that exists. Figures are read directly from the source record; names have not been matched against other people.
